All races Female

Pos Gender Athlete Swim #S T1 #T Run Pace(min/km) #R Gun Time
1 Female Caitlin McNamara 0:03:33 1 0:00:46 2 0:06:41 5:21 4 0:10:59
2 Female Ines Britton 0:03:48 2 0:02:06 6 0:05:56 4:45 2 0:11:49
3 Female Noor Khan 0:05:05 6 0:00:51 3 0:05:54 4:43 1 0:11:49
4 Female Erica Llaguo 0:04:43 5 0:01:06 4 0:06:58 5:34 5 0:12:46
5 Female Heidi Britton 0:03:59 3 0:02:33 7 0:06:35 5:16 3 0:13:06
6 Female Nicolle Sima 0:05:11 7 0:00:43 1 0:07:23 5:55 6 0:13:16
7 Female Mathea Benares 0:04:04 4 0:01:50 5 0:11:10 8:56 7 0:17:03

All races Male

Pos Gender Athlete Swim #S T1 #T Run Pace(min/km) #R Gun Time
1 Male Connor McNamara 0:03:22 2 0:00:31 2 0:05:55 4:44 3 0:09:48
2 Male Guus Van der marel 0:03:25 3 0:00:40 3 0:05:51 4:40 2 0:09:55
3 Male Abel Van der marel 0:04:09 5 0:01:04 4 0:05:48 4:38 1 0:11:00
4 Male Essa AlMaadeed 0:03:35 4 0:00:20 1 0:07:36 6:05 4 0:11:30
5 Male Luke Muller 0:02:03 1 0:02:23 5 0:08:51 7:05 5 0:13:16